Login to your Account
U:
P:
Special PackagesFollow us on Twitter!Leagues & Competitions CoveredFootball Advisers Statistics

Season 07/08

Stats are Based on our Original £250 Starting Bankroll, This is illustrative and reflects our Pundits personal betting bankroll of £250 per week, our clients use smaller and larger bankrolls depending on their personal preferences, therefore the percentage yield is the best indication of our success. Tell us what Stocks, Bonds, Savings etc that have a yield like this, and TAX FREE remember!

SEASON 07-08

Starting Bank: £250

Closing Bankroll: £1457 Net Profit: £1207 Percentage Yield: 482.8%

The "points" column is the Pundits way of scoring the value of each game as our clients have many different size Bankrolls. 1 Point = 1 Percent of your Bankroll, so if your Bankroll is £1000, then a 25 Point game should have a Stake of £250 etc. Our Complimentary Software will calculate this for you, all you have to do is tell it your pot size and it tells you what to bet. It will also calculate how much you have won when you tell it the results.

Latest Results:

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
11/05/2008 Birmingham     Blackburn Home Sky Sports 11.00 / 10 2.10 VC Bet 4 - 1 YES 10 25.00 52.50 27.50
11/05/2008 Chelsea     Bolton Home Sky Sports 1.00 / 6 1.17 Blue Square 1 - 1 NO 10 25.00 0.00 -25.00
11/05/2008 Derby   Reading Away 15:00PM 8.00 / 13 1.62 Paddy Power 0 - 4 YES 10 25.00 40.38 15.38
11/05/2008 Everton     Newcastle Home 15:00PM 10.00 / 11 1.91 betChronicle.com 3 - 1 YES 15 37.50 71.59 34.09
11/05/2008 Middlesbro     Man City Home 15:00PM 113.00 / 100 2.13 betChronicle.com 8 - 1 YES 10 25.00 53.25 28.25
11/05/2008 Portsmouth     Fulham Away Setanta 5.00 / 2 3.50 VC Bet 0 - 1 YES 15 37.50 131.25 93.75
11/05/2008 Sunderland     Arsenal Away 15:00PM 10.00 / 11 1.91 SkyBet 0 - 1 YES 10 25.00 47.73 22.73
11/05/2008 Tottenham     Liverpool Away 15:00PM 7.00 / 4 2.75 Bet 365 0 - 2 YES 10 25.00 68.75 43.75
11/05/2008 West Ham     Aston Villa Home 15:00PM 47.00 / 20 3.35 betChronicle.com,Victor Chandler,Go to Bet1128 2 - 2 NO 10 25.00 0.00 -25.00
11/05/2008 Wigan     Man Utd Away Sky Sports 1.00 / 4 1.25 betChronicle.com 0 - 2 YES 10 25.00 31.25 6.25
FINAL WEEK         RESULTS 8 - 2   TOTAL WINNINGS   250 £465 £215

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
26/04/2008 Man Utd     West Ham Home Sky Sports 1.00 / 5 1.20 CanBet 4 - 1 YES 20 50.00 60.00 10.00
26/04/2008 Aston Villa     Wigan Home 15:00PM 4.00 / 7 1.57 Boyle Sports 0 - 2 NO 5 12.50 0.00 -12.50
26/04/2008 Blackburn   Derby Home 15:00PM 3.00 / 10 1.30 Centrebet 3 - 1 YES 10 25.00 32.50 7.50
26/04/2008 Fulham     Birmingham Home 15:00PM 5.00 / 4 2.25 Blue Square 2 - 0 YES 15 37.50 84.38 46.88
26/04/2008 Middlesbro     Portsmouth Away 15:00PM 11.00 / 4 3.75 Bet 365 2 - 0 NO 5 12.50 0.00 -12.50
26/04/2008 Reading     Tottenham Home 15:00PM 133.00 / 100 2.33 betChronicle.com 0 - 1 NO 5 12.50 0.00 -12.50
26/04/2008 Bolton     Sunderland Away Setanta 5.00 / 1 6.00 Bet 365 2 - 0 NO 20 50.00 0.00 -50.00
27/04/2008 Arsenal     Everton Home Sky Sports 8.00 / 11 1.73 SkyBet 1 - 0 YES 10 25.00 43.18 18.18
27/04/2008 Liverpool     Man City Home Sky Sports 4.00 / 6 1.67 Bet 365 1 - 0 YES 10 25.00 41.67 16.67
28/04/2008 Newcastle     Chelsea Away Sky Sports 8.00 / 13 1.62 Paddy Power 0 - 2 YES 20 50.00 80.77 30.77
WEEK 36/38         RESULTS 6 - 4   TOTAL WINNINGS   250 £262 £12

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
26/04/2008 Chelsea     Man Utd Away Sky Sports 2.05 / 1 3.05 betChronicle.com 2 - 1 NO 5 12.50 0.00 -12.50
26/04/2008 Birmingham     Liverpool Away 15:00PM 1.71 / 1 2.71 betChronicle.com 2 - 2 NO 5 12.50 0.00 -12.50
26/04/2008 Man City   Fulham Home 15:00PM 0.94 / 1 1.94 betChronicle.com 2 - 3 NO 40 100.00 0.00 -100.00
26/04/2008 Sunderland     Middlesbro Home 15:00PM 1.42 / 1 2.42 betChronicle.com 3 - 2 YES 5 12.50 30.25 17.75
26/04/2008 Tottenham     Bolton Home 15:00PM 0.92 / 1 1.92 betChronicle.com 1 - 1 NO 10 25.00 0.00 -25.00
26/04/2008 West Ham     Newcastle Away 15:00PM 19.00 / 10 2.90 VC Bet 2 - 2 NO 10 25.00 0.00 -25.00
26/04/2008 Wigan     Reading Home 15:00PM 1.10 / 1 2.10 betChronicle.com,Victor Chandler,Go to Bet1128 0 - 0 NO 10 25.00 0.00 -25.00
27/04/2008 Portsmouth     Blackburn Home Sky Sports 5.00 / 4 2.25 Centrebet 0 - 1 NO 5 12.50 0.00 -12.50
27/04/2008 Everton     Aston Villa Home Sky Sports 11.00 / 8 2.38 VC Bet 2 - 2 NO 10 25.00 0.00 -25.00
28/04/2008 Derby     Arsenal Away Setanta 0.30 / 1 1.30 betChronicle.com 2 - 6 YES 10 25.00 32.50 7.50
WEEK 35/38         RESULTS 2 - 8   TOTAL WINNINGS   250 £30 -£220

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
19/04/2008 Arsenal     Reading Home Sky Sports 4.00 / 11 1.36 SkyBet 2 - 0 YES 10 25.00 34.09 9.09
19/04/2008 Fulham     Liverpool Away 15:00PM 6.00 / 5 2.20 VC Bet 0 - 2 YES 10 25.00 55.00 30.00
19/04/2008 Middlesbro   Bolton Home 15:00PM 1.13 / 1 2.13 betChronicle.com 0 - 1 NO 10 25.00 0.00 -25.00
19/04/2008 West Ham     Derby Home 15:00PM 0.41 / 1 1.41 betChronicle.com 2 - 1 YES 20 50.00 70.50 20.50
19/04/2008 Wigan     Tottenham Home 15:00PM 1.70 / 1 2.70 betChronicle.com 1 - 1 NO 5 12.50 0.00 -12.50
19/04/2008 Blackburn     Man Utd Away Setanta 0.62 / 1 1.62 betChronicle.com,Victor Chandler,Go to Bet1128 1 - 1 NO 20 50.00 0.00 -50.00
20/04/2008 Aston Villa     Birmingham Home 12:00PM 5.00 / 6 1.83 totesport 5 - 1 YES 10 25.00 45.83 20.83
20/04/2008 Newcastle     Sunderland Home Sky Sports 0.89 / 1 1.89 betChronicle.com 2 - 0 YES 5 12.50 23.63 11.13
20/04/2008 Man City     Portsmouth Away Sky Sports 11.00 / 5 3.20 Boyle Sports 3 - 1 NO 10 25.00 0.00 -25.00
WEEK 34/38         RESULTS 5 - 4   TOTAL WINNINGS   250 £229 -£21

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
17/04/2008 Everton     Chelsea Away Sky Sports 1.17 / 1 2.17 betChronicle.com 0 - 0 YES 10 25.00 54.25 29.25
WEEK 34/38         RESULTS 1 - 0   TOTAL WINNINGS   25 £54 £29

Previous Weeks:

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
12/04/2008 Birmingham     Everton Away 15:00PM 6.00 / 4 2.50 SkyBet 1 - 1 NO 10 25.00 0.00 -25.00
12/04/2008 Bolton     West Ham Home 15:00PM 5.00 / 4 2.25 Boyle Sports 1 - 0 YES 10 25.00 56.25 31.25
12/04/2008 Derby   Aston Villa Away 15:00PM 0.62 / 1 1.62 betChronicle.com 0 - 6 YES 10 25.00 40.50 15.50
12/04/2008 Reading     Fulham Home 15:00PM 1.00 / 1 2.00 betChronicle.com,Victor Chandler,Go to Bet1128 0 - 2 NO 10 25.00 0.00 -25.00
12/04/2008 Sunderland     Man City Home 15:00PM 1.25 / 1 2.25 betChronicle.com 1 - 2 NO 5 12.50 0.00 -12.50
12/04/2008 Tottenham     Middlesbro Home 15:00PM 8.00 / 11 1.73 Ladbrokes 1 - 1 NO 5 12.50 0.00 -12.50
12/04/2008 Portsmouth     Newcastle Home Setanta 1.21 / 1 2.21 betChronicle.com 0 - 0 NO 10 25.00 0.00 -25.00
13/04/2008 Liverpool     Blackburn Home Sky Sports 0.55 / 1 1.55 betChronicle.com,Victor Chandler,Go to Bet1128 3 - 1 YES 10 25.00 38.75 13.75
13/04/2008 Man Utd     Arsenal Home Sky Sports 10.00 / 11 1.91 Boyle Sports 2 - 1 YES 20 50.00 95.45 45.45
14/04/2008 Chelsea     Wigan Home Setanta 1.00 / 4 1.25 Boyle Sports 1 - 1 NO 10 25.00 0.00 -25.00
WEEK 33/38         RESULTS 4 - 6   TOTAL WINNINGS   250 £231 -£19

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
08/04/2008 West Ham     Portsmouth Home 20:00PM 0.30 / 1 1.30 totesport 0 - 1 NO 10 25 £0 -£25
WEEK 33/38         RESULTS 0 - 1   TOTAL WINNINGS   25 £0 -£25

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
05/04/2008 Arsenal     Liverpool Home 15:00PM 1.15 / 1 2.15 betChronicle.com,Victor Chandler,Go to Bet1128 1 - 1 NO 10 25.00 0.00 -25.00
05/04/2008 Aston Villa     Bolton Draw 15:00PM 2.80 / 1 3.80 betChronicle.com 4 - 0 NO 10 25.00 0.00 -25.00
05/04/2008 Blackburn   Tottenham Home 15:00PM 6.00 / 4 2.50 Bet 365 1 - 1 NO 10 25.00 0.00 -25.00
05/04/2008 Fulham     Sunderland Home 15:00PM 11.00 / 8 2.38 SkyBet 1 - 3 NO 10 25.00 0.00 -25.00
05/04/2008 Man City     Chelsea Away 15:00PM 0.82 / 1 1.82 betChronicle.com 0 - 2 YES 10 25.00 45.50 20.50
05/04/2008 Newcastle     Reading Home 15:00PM 0.80 / 1 1.80 betChronicle.com 3 - 0 YES 10 25.00 45.00 20.00
05/04/2008 Wigan     Birmingham Home 15:00PM 6.00 / 5 2.20 Boyle Sports 2 - 0 YES 10 25.00 55.00 30.00
06/04/2008 Everton     Derby Home 15:00PM 2.00 / 7 1.29 Betfred 1 - 0 YES 10 25.00 32.14 7.14
06/04/2008 Middlesbro     Man Utd Away Sky Sports 0.46 / 1 1.46 betChronicle.com 2 - 2 NO 20 50.00 0.00 -50.00
WEEK 32/38         RESULTS 4 - 5   TOTAL WINNINGS   250 £178 -£72

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
29/03/2008 Birmingham     Man City Home 15:00PM 1.45 / 1 2.45 betChronicle.com 3 - 1 YES 5 12.50 30.63 18.13
29/03/2008 Bolton     Arsenal Away 15:00PM 4.00 / 5 1.80 Ladbrokes 2 - 3 YES 10 25.00 45.00 20.00
29/03/2008 Derby   Fulham Away 15:00PM 1.45 / 1 2.45 betChronicle.com 2 - 2 NO 5 12.50 0.00 -12.50
29/03/2008 Sunderland     West Ham Home 15:00PM 11.00 / 8 2.38 Boyle Sports 2 - 1 YES 10 25.00 59.38 34.38
29/03/2008 Portsmouth     Wigan Home 15:00PM 0.83 / 1 1.83 betChronicle.com 2 - 0 YES 10 25.00 45.75 20.75
29/03/2008 Reading     Blackburn Home 15:00PM 1.49 / 1 2.49 betChronicle.com 0 - 0 NO 5 12.50 0.00 -12.50
29/03/2008 Man Utd     A. Villa Home Setanta 1.00 / 3 1.33 Boyle Sports 4 - 0 YES 15 37.50 50.00 12.50
30/03/2008 Chelsea     Middlesbro Home Setanta 7.00 / 20 1.35 Centrebet 1 - 0 YES 10 25.00 33.75 8.75
30/03/2008 Tottenham     Newcastle Home 15:00PM 4.00 / 6 1.67 Paddy Power 1 - 4 NO 20 50.00 0.00 -50.00
30/03/2008 Liverpool     Everton Home Sky Sports 0.82 / 1 1.82 betChronicle.com 1 - 0 YES 10 25.00 45.50 20.50
WEEK 31/38         RESULTS 7 - 3   TOTAL WINNINGS   250 £310 £60

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
22/03/2008 Tottenham     Portsmouth Home Sky Sports 1.00 / 1 2.00 Betfred 2 - 0 YES 10 25.00 50.00 25.00
22/03/2008 Blackburn     Wigan Home 15:00PM 0.83 / 1 1.83 betChronicle.com 3 - 1 YES 10 25.00 45.75 20.75
22/03/2008 Bolton   Man City Away 15:00PM 2.10 / 1 3.10 betChronicle.com 0 - 0 NO 10 25.00 0.00 -25.00
22/03/2008 Middlesbro     Derby Home 15:00PM 1.00 / 2 1.50 BetDirect 1 - 0 YES 10 25.00 37.50 12.50
22/03/2008 Newcastle     Fulham Draw 15:00PM 12.00 / 5 3.40 Bet 365 2 - 0 NO 10 25.00 0.00 -25.00
22/03/2008 Reading     Birmingham Home 15:00PM 23.00 / 20 2.15 Centrebet 2 - 1 YES 10 25.00 53.75 28.75
22/03/2008 A. Villa     Sunderland Home 15:00PM 0.63 / 1 1.63 betChronicle.com 0 - 1 NO 10 25.00 0.00 -25.00
22/03/2008 Everton     West Ham Home Setanta 0.78 / 1 1.78 betChronicle.com 1 - 1 NO 10 25.00 0.00 -25.00
23/03/2008 Man Utd     Liverpool Home Sky Sports 11.00 / 10 2.10 Centrebet 3 - 0 YES 10 25.00 52.50 27.50
23/03/2008 Chelsea     Arsenal Home Sky Sports 5.00 / 4 2.25 Bet 365 2 - 1 YES 10 25.00 56.25 31.25
WEEK 30/38         RESULTS 6 - 4   TOTAL WINNINGS   250 £296 £46

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
19/03/2008 Man Utd     Bolton Away Sky Sports 1.00 / 6 1.17 Bet 365 2 - 0 YES 10 25.00 29.17 4.17
19/03/2008 Tottenham     Chelsea Home 20:00PM 6.00 / 5 2.20 Paddy Power 4 - 4 NO 10 25.00 0.00 -25.00
WEEK 30/38         RESULTS 1 - 1   TOTAL WINNINGS   50 £29 -£21

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
15/03/2008 Arsenal     Middlesbro Home 17:15PM 0.29 / 1 1.29 betChronicle.com 1 - 1 NO 15 37.50 0.00 -37.50
15/03/2008 Derby     Man Utd Away 15:00PM 0.20 / 1 1.20 betChronicle.com,Victor Chandler,Go to Bet1128 0 - 1 YES 20 50.00 60.00 10.00
15/03/2008 Liverpool   Reading Home 15:00PM 2.00 / 7 1.29 BetDirect 2 - 1 YES 10 25.00 32.14 7.14
15/03/2008 Portsmouth     Aston Villa Home 15:00PM 1.45 / 1 2.45 betChronicle.com 2 - 0 YES 5 12.50 30.63 18.13
15/03/2008 Sunderland     Chelsea Away 15:00PM 53.00 / 100 1.53 Centrebet 0 - 1 YES 10 25.00 38.25 13.25
15/03/2008 West Ham     Blackburn Away 15:00PM 1.99 / 1 2.99 betChronicle.com 2 - 1 NO 5 12.50 0.00 -12.50
16/03/2008 Fulham     Everton Away 13:30PM 6.00 / 5 2.20 VC Bet 1 - 0 NO 10 25.00 0.00 -25.00
16/03/2008 Man City     Tottenham Away 16:00PM 37.00 / 20 2.85 Centrebet 2 - 1 NO 5 12.50 0.00 -12.50
16/03/2008 Wigan     Bolton Home 15:00PM 1.27 / 1 2.27 betChronicle.com 1 - 0 YES 10 25.00 56.75 31.75
17/03/2008 Birmingham     Newcastle Home 20:00PM 1.31 / 1 2.31 betChronicle.com 1 - 1 NO 10 25.00 0.00 -25.00
WEEK 29/38         RESULTS 5 - 5   TOTAL WINNINGS   250 £218 -£32

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
12/03/2008 Aston Villa     Middlesbro Home 19:45PM 8.00 / 13 1.62 Bet 365 1 - 1 NO 10 25.00 0.00 -25.00
12/03/2008 Chelsea     Derby Home 20:00PM 1.00 / 8 1.13 VC Bet 6 - 1 YES 10 25.00 28.13 3.13
12/03/2008 Portsmouth   Birmingham Draw 19:45PM 5.00 / 2 3.50 VC Bet 4 - 2 NO 5 12.50 0.00 -12.50
WEEK 29/38         RESULTS 1 - 2   TOTAL WINNINGS   62.5 £28 -£34

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
08/03/2008 Blackburn     Fulham Home 15:00PM 0.55 / 1 1.55 betChronicle.com 1 - 1 NO 20 50.00 0.00 -50.00
08/03/2008 Liverpool     Newcastle Home 15:00PM 0.42 / 1 1.42 betChronicle.com 3 - 0 YES 20 50.00 71.00 21.00
08/03/2008 Reading   Man City Home 15:00PM 1.55 / 1 2.55 betChronicle.com 2 - 0 YES 5 12.50 31.88 19.38
08/03/2008 Barnsely     Chelsea Away FA Cup 4.00 / 11 1.36 Boyle Sports 1 - 0 NO 10 25.00 0.00 -25.00
08/03/2008 Man Utd     Portsmouth Home FA Cup 4.00 / 11 1.36 BetDirect 0 - 1 NO 15 37.50 0.00 -37.50
09/03/2008 Sunderland     Everton Away 15:00PM 1.33 / 1 2.33 betChronicle.com 0 - 1 YES 10 25.00 58.25 33.25
09/03/2008 Tottenham     Westham Home 15:00PM 0.87 / 1 1.87 betChronicle.com 4 - 0 YES 5 12.50 23.38 10.88
09/03/2008 Wigan     Arsenal Away 16:00PM 0.59 / 1 1.59 betChronicle.com 0 - 0 NO 10 25.00 0.00 -25.00
09/03/2008 Middlesbro     Cardiff Home FA CUP 0.71 / 1 1.71 betChronicle.com 0 - 2 NO 5 12.50 0.00 -12.50
                                   
WEEK 28/38         RESULTS 4 - 5   TOTAL WINNINGS   250 £185 -£66

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
01/03/2008 Arsenal     A. Villa Home 15:00PM 0.64 / 1 1.64 betChronicle.com 1 - 1 NO 10 25.00 0.00 -25.00
01/03/2008 Birmingham     Tottenham Away 15:00PM 21.00 / 20 2.05 Boyle Sports 4 - 1 NO 10 25.00 0.00 -25.00
01/03/2008 Derby   Sunderland Away 15:00PM 11.00 / 8 2.38 VC Bet 0 - 0 NO 10 25.00 0.00 -25.00
01/03/2008 Fulham     Man Utd Away 15:00PM 4.00 / 11 1.36 BetDirect 0 - 3 YES 5 12.50 17.05 4.55
01/03/2008 Middlesbro     Reading Home 15:00PM 0.90 / 1 1.90 betChronicle.com 0 - 1 NO 10 25.00 0.00 -25.00
01/03/2008 Newcastle     Blackburn Away 15:00PM 1.66 / 1 2.66 betChronicle.com 0 - 1 YES 20 50.00 133.00 83.00
01/03/2008 West Ham     Chelsea Away 15:00PM 19.00 / 20 1.95 Centrebet 0 - 4 YES 10 25.00 48.75 23.75
01/03/2008 Man City     Wigan Home Setanta 0.85 / 1 1.85 betChronicle.com 0 - 0 NO 10 25.00 0.00 -25.00
02/03/2008 Bolton     Liverpool Away Setanta 5.00 / 6 1.83 SkyBet 1 - 3 YES 10 25.00 45.83 20.83
02/03/2008 Everton     Portsmouth Home Sky Sports 10.00 / 11 1.91 Ladbrokes 3 - 1 YES 5 12.50 23.86 11.36
WEEK 27/38         RESULTS 5 - 5   TOTAL WINNINGS   250 £268 £18

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
23/02/2008 Birmingham     Arsenal Away Sky Sports 0.56 / 1 1.56 betChronicle.com 2 - 2 NO 10 25.00 0.00 -25.00
23/02/2008 Fulham     West Ham Away 15:00PM 1.86 / 1 2.86 betChronicle.com 0 - 1 YES 10 25.00 71.50 46.50
23/02/2008 Liverpool   Middlesbro Home 15:00PM 4.00 / 9 1.44 Betfred 3 - 2 YES 10 25.00 36.11 11.11
23/02/2008 Portsmouth     Sunderland Home 15:00PM 7.00 / 10 1.70 SkyBet 1 - 0 YES 5 12.50 21.25 8.75
23/02/2008 Wigan     Derby Home 15:00PM 13.00 / 20 1.65 Expekt 2 - 0 YES 10 25.00 41.25 16.25
23/02/2008 Newcastle     Man Utd Away Setanta 0.52 / 1 1.52 betChronicle.com 1 - 5 YES 20 50.00 76.00 26.00
24/02/2008 Reading     A. Villa Away 12:30PM 7.00 / 5 2.40 betChronicle.com 1 - 2 YES 10 25.00 60.00 35.00
24/02/2008 Blackburn     Bolton Home Sky Sports 10.00 / 11 1.91 Boyle Sports 4 - 1 YES 10 25.00 47.73 22.73
24/02/2008 Chelsea     Tottenham Home Sky Sports 4.00 / 7 1.57 Boyle Sports 1 - 2 NO 10 25.00 0.00 -25.00
25/02/2008 Man City     Everton Away Sky Sports 2.20 / 1 3.20 betChronicle.com 0 - 2 YES 5 12.50 40.00 27.50
WEEK 26/38         RESULTS 8 - 2   TOTAL WINNINGS   250 £394 £144

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
09/02/2008 A Villa     Newcastle Home Sky Sports 0.94 / 1 1.94 betChronicle.com 4 - 1 YES 10 25.00 48.50 23.50
09/02/2008 Bolton     Portsmouth Away 15:00PM 1.90 / 1 2.90 betChronicle.com 0 - 1 YES 25 62.50 181.25 118.75
09/02/2008 Derby   Tottenham Away 15:00PM 29.00 / 50 1.58 Centrebet 0 - 3 YES 10 25.00 39.50 14.50
09/02/2008 Everton     Reading Home 15:00PM 4.00 / 7 1.57 Ladbrokes 1 - 0 YES 10 25.00 39.29 14.29
09/02/2008 Middlesbro     Fulham Home 15:00PM 19.00 / 20 1.95 Centrebet 1 - 0 YES 10 25.00 48.75 23.75
09/02/2008 Sunderland     Wigan Away 15:00PM 2.70 / 1 3.70 betChronicle.com 2 - 0 NO 5 12.50 0.00 -12.50
09/02/2008 West Ham     Birmingham Home 15:00PM 0.85 / 1 1.85 betChronicle.com 1 - 1 NO 5 12.50 0.00 -12.50
10/02/2008 Man Utd     Man City Home Sky Sports 1.00 / 3 1.33 Ladbrokes 1 - 2 NO 10 25.00 0.00 -25.00
10/02/2008 Chelsea     Liverpool Home Sky Sports 11.00 / 10 2.10 Lasseters 0 - 0 NO 5 12.50 0.00 -12.50
11/02/2008 Arsenal     Blackburn Home Setanta 4.00 / 11 1.36 Blue Square 2 - 0 YES 10 25.00 34.09 9.09
WEEK 25/38         RESULTS 6 - 4   TOTAL WINNINGS   250 £391 £141

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
02/02/2008 Man City     Arsenal Away Sky Sports 0.85 / 1 1.85 betChronicle.com 1 - 3 YES 10 25.00 46.25 21.25
02/02/2008 Birmingham     Derby Home 15:00PM 0.63 / 1 1.63 betChronicle.com 1 - 1 NO 5 12.50 0.00 -12.50
02/02/2008 Blackburn   Everton Away 15:00PM 2.25 / 1 3.25 betChronicle.com 0 - 0 NO 10 25.00 0.00 -25.00
02/02/2008 Portsmouth     Chelsea Away 15:00PM 0.76 / 1 1.76 betChronicle.com 1 - 1 NO 20 50.00 0.00 -50.00
02/02/2008 Reading     Bolton Home 15:00PM 1.15 / 1 2.15 betChronicle.com 0 - 2 NO 15 37.50 0.00 -37.50
02/02/2008 Tottenham     Man Utd Away 15:00PM 19.00 / 20 1.95 Expekt 1 - 1 NO 10 25.00 0.00 -25.00
02/02/2008 Wigan     West Ham Away 15:00PM 9.00 / 5 2.80 Centrebet 1 - 0 NO 10 25.00 0.00 -25.00
02/02/2008 Liverpool     Sunderland Home Setanta 0.30 / 1 1.30 betChronicle.com 3 - 0 YES 5 12.50 16.25 3.75
03/02/2008 Newcastle     Middlesbro Draw Sky Sports 12.00 / 5 3.40 Boyle Sports 1 - 1 YES 5 12.50 42.50 30.00
03/02/2008 Fulham     A. Villa Away Sky Sports 33.00 / 25 2.32 Centrebet 2 - 1 NO 10 25.00 0.00 -25.00
WEEK 24/38         RESULTS 3 - 7   TOTAL WINNINGS   250 £105 -£145

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
29/01/2008 Arsenal     Newcastle Home 19:45PM 1.00 / 3 1.33 Betfred 3 - 0 YES 10 25.00 33.33 8.33
29/01/2008 Bolton     Fulham Home 20:00PM 0.97 / 1 1.97 betChronicle.com 0 - 0 NO 20 50.00 0.00 -50.00
29/01/2008 Middlesbro   Wigan Home 19:45PM 0.98 / 1 1.98 betChronicle.com 1 - 0 YES 10 25.00 49.50 24.50
29/01/2008 Sunderland     Birmingham Home Sky Sports 141 / 100 2.41 betChronicle.com 2 - 0 YES 5 12.50 30.13 17.63
30/01/2008 Chelsea     Reading Home 19:45PM 0.25 / 1 1.25 betChronicle.com 1 - 0 YES 10 25.00 31.25 6.25
30/01/2008 Derby     Man City Away 19:45PM 8.00 / 11 1.73 betChronicle.com 1 - 1 NO 10 25.00 0.00 -25.00
30/01/2008 Everton     Tottenham Home 20:00PM 1.40 / 1 2.40 betChronicle.com 0 - 0 NO 10 25.00 0.00 -25.00
30/01/2008 Man Utd     Portsmouth Home Sky Sports 3.00 / 10 1.30 SkyBet 2 - 0 YES 20 50.00 65.00 15.00
30/01/2008 West Ham     Liverpool Away 19:45PM 1.00 / 1 2.00 Better 1 - 0 NO 5 12.50 0.00 -12.50
WEEK 23/38         RESULTS 6 - 4   TOTAL WINNINGS   250 £209 -£41

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
26/01/2008 Mansfield     Middlesbro Away BBC 0.4 / 1 1.41 betChronicle.com 0 - 2 YES 5 12.50 17.63 5.13
26/01/2008 Arsenal     Newcastle Home 15:00PM 0.4 / 1 1.41 betChronicle.com 3 - 0 YES 10 25.00 35.25 10.25
26/01/2008 Derby   Preston Home 15:00PM 1 / 1 1.98 betChronicle.com 1 - 4 NO 5 12.50 0.00 -12.50
26/01/2008 Portsmouth     Plymouth Home 15:00PM 4 / 9 1.44 Betfred 2 - 1 YES 5 12.50 18.06 5.56
26/01/2008 Wigan     Chelsea Away BBC 0.6 / 1 1.56 betChronicle.com 0 - 2 YES 10 25.00 39.00 14.00
27/01/2008 Man Utd     Tottenham Home BBC 0.5 / 1 1.50 betChronicle.com 1 - 1 YES 10 25.00 37.50 12.50
27/01/2008 Sheff Utd     Man City Away Sky Sports 11 / 10 2.10 VC Bet 2 - 1 NO 20 50.00 0.00 -50.00
CUP RUN WEEK 5         RESULTS 5 - 2   TOTAL WINNINGS   162.50 £147 -£15

 

Date Home Team Away Team Bet Televised Odds Decimal Bookie Result Won? Points
Stake (£)
Income
P/L
15/01/2008 Bristol Rovers     Fulham Away 19:45PM 1.2 / 1 2.24 betChronicle.com 5 - 3 NO 5 12.50 0.00 -12.50
15/01/2008 Sheff Wed     Derby Away 19:45PM 2 / 1 2.99 CanBet 2 - 4 NO* 5 12.50 37.38 24.88
15/01/2008 Tottenham   Arsenal Home 20:00PM 11 / 5 3.20 Ladbrokes 5 - 1 YES 5 12.50 40.00 27.50
15/01/2008 Everton     Chelsea Away 20:00PM 31 / 20 2.55 Expekt 0 - 1 YES 10 25.00 63.75 38.75
CUP RUN WEEK 4         RESULTS 3 - 1   TOTAL WINNINGS   62.50 £104 £41

*We tipped the correct team to win, however our tip was for a win within 90 mins and as this game was decided by penalties we lost the bet.

