
Here is the current injured list for the Barclays Premier League
| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Manchester United | 9 | J Evans | Ankle/Foot Injury | 16th Aug 09 | doubtful |
| Nani | Dislocated Shoulder | no return date | |||
| E Van Der Sar | Thumb/Wrist Injury | 3rd Oct 09 | |||
| G Obertan | Calf/Shin Injury | Oct 09 | |||
| Rafael | Ankle/Foot Injury | 16th Aug 09 | very doubtful | ||
| W Brown | Thigh Muscle Strain | 16th Aug 09 | doubtful | ||
| O Hargreaves | Knee Injury | no return date | |||
| N Vidic | Calf Muscle Strain | 22nd Aug 09 | |||
| G Neville | Groin Strain | 16th Aug 09 | very doubtful | ||
| Birmingham City | 8 | J Mutch | Ankle/Foot Injury | 29th Aug 09 | |
| G Espinoza | Thigh Muscle Strain | 16th Aug 09 | very doubtful | ||
| S Dann | Thigh Muscle Strain | 16th Aug 09 | very doubtful | ||
| M Bent | Hamstring Injury | 29th Aug 09 | |||
| M Taylor | Ankle/Foot Injury | Nov 09 | |||
| D Murphy | Knee Injury | no return date | |||
| C Benitez | Shoulder Injury | 16th Aug 09 | doubtful | ||
| L Ridgewell | Broken Leg | Jan 10 | |||
| Liverpool | 8 | S Gerrard | Groin Strain | 16th Aug 09 | very doubtful |
| J Carragher | Ankle/Foot Injury | 16th Aug 09 | slight doubt | ||
| A Aquilani | Ankle/Foot Injury | 4th Oct 09 | |||
| A Riera | Ankle/Foot Injury | 16th Aug 09 | doubtful | ||
| D Agger | Back Injury | 16th Aug 09 | slight doubt | ||
| N El Zhar | MCL Knee Ligament Injury | 24th Aug 09 | |||
| M Skrtel | Hamstring Injury | 16th Aug 09 | very doubtful | ||
| F Aurelio | Knee Injury | 12th Sep 09 | |||
| Blackburn Rovers | 7 | P Gallagher | Hamstring Injury | 15th Aug 09 | very doubtful |
| C Samba | Hamstring Injury | 15th Aug 09 | very doubtful | ||
| R Nelson | MCL Knee Ligament Injury | no return date | very doubtful | ||
| G Givet | Ankle/Foot Injury | 15th Aug 09 | doubtful | ||
| V Grella | Thigh Muscle Strain | 29th Aug 09 | |||
| D Dunn | Hamstring Injury | 29th Aug 09 | |||
| B Emerton | ACL Knee Injury | 29th Aug 09 | |||
| Manchester City | 7 | E Adebayor | Groin Strain | 15th Aug 09 | doubtful |
| N Onuoha | Thigh Muscle Strain | 15th Aug 09 | doubtful | ||
| C Bellamy | Knee Injury | 15th Aug 09 | slight doubt | ||
| K Toure | Hip/Thigh Injury | 15th Aug 09 | very doubtful | ||
| M Johnson | Groin/Pelvis Injury | no return date | |||
| R Santa Cruz | Knee Injury | 15th Aug 09 | very doubtful | ||
| V Kompany | Ankle/Foot Injury | 30th Aug 09 | |||
| Arsenal | 6 | T Walcott | Back Injury | 18th Aug 09 | |
| J Djourou | Knee Injury | 19th Sep 09 | |||
| T Vermaelen | Hamstring Injury | 15th Aug 09 | slight doubt | ||
| T Rosicky | Hamstring Injury | 4th Oct 09 | |||
| L Fabianski | Knee Injury | Oct 09 | |||
| S Nasri | Broken Leg | 6th Sep 09 | |||
| Everton | 6 | A Yakubu | Achilles Tendinopathy | 13th Sep 09 | |
| Jô | Ankle/Foot Injury | 15th Aug 09 | doubtful | ||
| V Anichebe | Knee Injury | 30th Aug 09 | |||
| M Fellaini | Virus | 15th Aug 09 | doubtful | ||
| P Jagielka | ACL Knee Injury | Nov 09 | |||
| M Arteta | ACL Knee Injury | 29th Aug 09 | |||
| Hull City | 5 | R Garcia | Knee Injury | Oct 09 | |
| C Fagan | Gilmores Groin | 15th Aug 09 | very doubtful | ||
| B Myhill | Thumb/Wrist Injury | 15th Aug 09 | very doubtful | ||
| J Bullard | Knee Injury | 26th Sep 09 | |||
| I Ashbee | PCL Tear | no return date | |||
| Wolverhampton Wanderers | 5 | W Hennessey | Ankle/Foot Injury | 15th Aug 09 | very doubtful |
| C Berra | Hamstring Injury | no return date | |||
| M Kightly | Metatarsal Fracture | 12th Sep 09 | |||
| K Doyle | Gilmores Groin | 12th Sep 09 | |||
| C Iwelumo | Metatarsal Fracture | 3rd Oct 09 | |||
| Aston Villa | 4 | W Bouma | Os Trigonum Syndrome | 13th Sep 09 | |
| S Petrov | Dislocated Shoulder | 15th Aug 09 | very doubtful | ||
| L Young | Thigh Muscle Strain | 24th Aug 09 | |||
| S Downing | Ankle/Foot Injury | Dec 09 | |||
| Portsmouth | 4 | L Primus | Ankle/Foot Injury | 15th Aug 09 | very doubtful |
| R Hughes | Calf Muscle Strain | 15th Aug 09 | doubtful | ||
| H Hreidarsson | Hamstring Injury | 15th Aug 09 | doubtful | ||
| S Finnan | Hamstring Injury | 22nd Aug 09 | |||
| Tottenham Hotspur | 4 | L King | Back Injury | no return date | |
| M Dawson | Achilles Paratendinopathy | no return date | |||
| G Bale | Cartilage Knee Injury | 16th Aug 09 | very doubtful | ||
| J Woodgate | Groin Strain | no return date | |||
| Burnley | 3 | S Caldwell | Groin Strain | 15th Aug 09 | very doubtful |
| M Duff | Sprained Ankle | 23rd Aug 09 | |||
| M Paterson | Hamstring Injury | 15th Aug 09 | slight doubt | ||
| Chelsea | 3 | Y Zhirkov | Knee Injury | 15th Aug 09 | very doubtful |
| P Ferreira | ACL Knee Injury | 3rd Oct 09 | |||
| J Cole | ACL Knee Injury | 29th Aug 09 | |||
| Sunderland | 3 | N Nosworthy | Thumb/Wrist Injury | 15th Aug 09 | very doubtful |
| C Gordon | Knee Injury | 15th Aug 09 | very doubtful | ||
| P McShane | Knee Injury | Oct 09 | |||
| West Ham United | 3 | D Ashton | Ankle/Foot Injury | no return date | |
| L Boa Morte | ACL Knee Injury | no return date | |||
| V Behrami | ACL Knee Injury | 5th Sep 09 | |||
| Bolton Wanderers | 2 | A O'Brien | Groin Strain | 15th Aug 09 | doubtful |
| G McCann | Hamstring Injury | 15th Aug 09 | very doubtful | ||
| Fulham | 2 | T Kallio | Achilles Tendinopathy | no return date | |
| S Davies | Ankle/Foot Injury | 15th Aug 09 | very doubtful | ||
| Stoke City | 2 | A Faye | Back Injury | 29th Aug 09 | |
| M Sidibe | Knee Injury | Oct 09 | |||
| Wigan Athletic | 1 | O Kapo | Knee Injury | Nov 09 |
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Where [no return date] is indicated, because of the nature of the injury, it is not possible to give an accurate return date.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. FootballAdvisers.com accepts no liability for errors or omissions in the Injury League Table.
Football Advisers © 2007-2010. All Rights Reserved.
................we recommend................ |
................certifications................ |